# raw CATH FunFam alignment file #=GS P41972/11-192_400-630 OS Staphylococcus aureus #=GS P41972/11-192_400-630 DE Isoleucine--tRNA ligase #=GS P41972/11-192_400-630 DR EC; 6.1.1.5 P41972/11-192_400-630 --MDYKETLLMPKTDFPMRGG... #=GS Q2FZ82/18-243 OS Staphylococcus aureus #=GS Q2FZ82/18-243 DE Isoleucine--tRNA ligase #=GS Q2FZ82/18-243 DR EC; 6.1.1.5 Q2FZ82/18-243 --MDYKETLNLPKTSFPMRGD... ...
| UniProt AC | cath_id (residue range) | organism | description | EC |
|---|---|---|---|---|
| P41972 | 1qu2A01/11-192_400-630 | Staphylococcus aureus | Isoleucine--tRNA ligase | 6.1.1.5 |
| Q2FZ82 | Q2FZ82/18-243 | Staphylococcus aureus | Isoleucine--tRNA ligase | 6.1.1.5 |
| Q8RH47 | Q8RH47/15-230 | Fusobacterium nucleatum | Isoleucine--tRNA ligase | 6.1.1.5 |
| G4FF97 | G4FF97/18-269 | (missing in UniProt) | โ | 6.1.1.5 |
| P46213 | P46213/18-269 | Thermotoga maritima | Isoleucine--tRNA ligase | 6.1.1.5 |
FF152: 45 rows / 43 unique ACs ยท FF153: 46 rows / 42 unique ACs ยท total = 91 rows โ 85 distinct proteins
Note: some ACs appear multiple times (multi-domain proteins). We deduplicate by AC.
โฆ only 5 raw fields per member (cath_id, AC, range, description, EC) โ and CATH's own description / EC may be stale.
Next: enrich each AC from 7 more public sources.
| CATH | Class · Architecture · Topology · Homology โ protein structure classification. |
| FunFam | Functional Family โ a sub-grouping inside a CATH superfamily. Each FunFam has its own multiple-sequence alignment. |
| FF152 / FF153 | Short alias for FunFam 000152 / 000153 in the demo. Full ID: 3.40.50.620/FF/000152. |
| cath_id | CATH's identifier for one domain instance, e.g. 1qu2A01/11-192 = PDB 1qu2 chain A, residues 11–192. |
| AC | UniProt Accession Code, e.g. P41972. |
| Stockholm | File format for multiple-sequence alignments (.sto). What CATH publishes for each FunFam. |
| Pfam / InterPro / KEGG / OrthoDB | External cross-reference databases. UniProt links to all of them. |
| REST | REpresentational State Transfer โ UniProt's web API style. |
| IUBMB | International Union of Biochemistry and Molecular Biology โ the body that maintains the EC numbering scheme. |
| EC | Enzyme Commission number โ a 4-part identifier of the catalysed reaction (e.g. 6.1.1.5). |
| GO | Gene Ontology โ controlled-vocabulary terms about gene function. |
| MF / BP / CC | GO sub-ontologies: Molecular Function / Biological Process / Cellular Component. |
| function_text | Free-text functional description from UniProt's FUNCTION field. |
| catalytic_activity | UniProt's CATALYTIC ACTIVITY field โ the reaction equation. |
| pLDDT | predicted Local Distance Difference Test โ AlphaFold's per-residue confidence (0–100). ≥ 90 = very high. |
| PAE | Predicted Aligned Error โ AlphaFold's predicted positional error matrix. |
| MSA | Multiple Sequence Alignment. |
| TM-score | Template Modelling score โ Foldseek/Foldcompare global similarity, 0–1. > 0.5 = same fold. > 0.8 = very similar. |
| lddt | Local Distance Difference Test โ Foldseek per-residue structural quality. |
| fident | Fraction identical โ sequence identity inside the structural alignment. |
| GDT-TS / GDT-HA | Global Distance Test, Total Score / High Accuracy variants. Folddisco geometry score. |
| chamfer / hausdorff | Two distance metrics between residue sets. Folddisco geometry scores. |
| RMSD | Root Mean Squared Deviation between atoms (Angstrom). |
| idf | Inverse Document Frequency โ borrowed from text retrieval. In Folddisco, rarer motif features score higher idf, so a high idf = more specific / unique match. |
| IleRS | Ileucyl-tRNA Synthetase โ attaches Ile to tRNA(Ile). EC 6.1.1.5. The protein FF152 is named after. |
| KMSKS / HIGH-motif | Two conserved sequence motifs in Class-I aminoacyl-tRNA synthetases (including IleRS). Part of the ATP-binding site. |
| CP1 domain | Connective Polypeptide 1 โ an editing sub-domain in IleRS that hydrolyses mis-activated Val-AMP. |
| APR | Adenosine-5'-Phosphosulfate Reductase. Uses APS as substrate. EC 1.8.4.9. FF153 majority. |
| PAPR | Phospho-Adenosine 5'-Phosphosulfate Reductase. Uses PAPS. EC 1.8.4.10. FF153 minority. |
| APS / PAPS | Substrates: Adenosine 5'-Phosphosulfate / 3'-Phospho-Adenosine 5'-Phosphosulfate. |
| GSH / Trx | Electron donors: Glutathione (used by APR) / Thioredoxin (used by PAPR). |
| [4Fe-4S] | Iron-sulfur cluster cofactor โ 4 Fe + 4 S held by 4 cysteines. PAPR has one; helps shuttle electrons. |
| AMP / ATP / DTT | Adenosine mono- / tri-phosphate / dithiothreitol (a lab reductant sometimes used instead of GSH/Trx). |
| PURE / SPLIT | Our verdict labels: PURE = one description suffices; SPLIT = the FunFam contains multiple functions, emit N descriptions. |
| majority / minority | After k=2 clustering, the larger group is "majority", smaller is "minority". |
GET https://rest.uniprot.org/uniprotkb/
P41972.json
UniProt is the ground truth: protein name, organism, EC, GO, catalytic activity all come from here.
CATH's own EC annotation can lag behind (we see a real case on slide 17).
GET alphafold.ebi.ac.uk/api/prediction/P41972 [{ "modelEntityId": "AF-P41972-F1", "globalMetricValue": 95.56, "fractionPlddtVeryHigh": 0.908, "fractionPlddtConfident": 0.091, "fractionPlddtLow": 0.001, "fractionPlddtVeryLow": 0.0, "latestVersion": 6, "pdbUrl": ".../AF-P41972-F1-model_v6.pdb", "paeImageUrl": ".../predicted_aligned_error_v6.png", "msaUrl": ".../AF-P41972-F1-msa_v6.a3m", "gene": "ileS", "organismScientificName": "Staphylococcus aureus" }]
pLDDT = AlphaFold's per-residue confidence (0โ100).
Mean ≥ 90 = the whole structure is trustworthy; < 50 = that region is disordered.
We also download the PDB to structures/P41972.pdb for use by Foldseek / Folddisco below.
foldseek easy-search structures/P41972.pdb structures/Q5ZKA2.pdb out tmp \
--format-output query,target,fident,alnlen,mismatch,gapopen,
qstart,qend,tstart,tend,evalue,bits,alntmscore,lddt,prob,qlen,tlen
| query | target | fident | alnlen | mismatch | gapopen | qstart | qend | tstart | tend | evalue | bits | alntmscore | lddt | prob | qlen | tlen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P41972 | Q5ZKA2 | 0.360 | 979 | 539 | 29 | 1 | 916 | 44 | 997 | 1.59e-80 | 3379 | 0.8613 | 0.8011 | 1.000 | 917 | 1000 |
alntmscore = 0.8613 โ alignment-normalized TM-score, quantifies overall structural similarity.
1.0 = identical, > 0.5 = same fold.
lddt = 0.801(local structure quality)
fident = 0.360(seq identity within the structural alignment)
alnlen / qlen / tlen(coverage)
folddisco query -p structures/O05927.pdb \
-q 'A139,A140,A228,A231,A256' # PAPR [4Fe-4S] cluster + catalytic Cys
-i funfam_index --format-output tid,nid,idf,rmsd,tm_score,
gdt_ts,gdt_ha,chamfer_distance,hausdorff_distance,
matching_residues,query_residues
| tid | nid | idf | rmsd | tm_score | gdt_ts | gdt_ha | chamfer | hausdorff | matching_residues | query_residues |
|---|---|---|---|---|---|---|---|---|---|---|
| O05927 (self) | 0 | 30.00 | 0.000 | 1.000 | 1.000 | 1.000 | 0.000 | 0.000 | A139,A140,A228,A231,A256 | A139,... |
| P92981 (APR) | 0 | 10.00 | 0.500 | 0.396 | 1.000 | 0.775 | 0.443 | 0.886 | A194,A195,A286,A289,A314 | A139,... |
| P41972 (IleRS โ unexpected cross-hit; serves as negative control) | 0 | 0.00 | 0.360 | 0.458 | 1.000 | 0.875 | 0.330 | 0.545 | _,_,A906,A909,_ | A139,... |
matched_residues (residue hit count), idf (score), rmsd.
Scores whether the motif exists in this member.
tm_score / gdt_ts / gdt_ha three geometry-similarity scores
chamfer / hausdorff two distance metrics
matching_residues most important: tells you where query A139 maps in the target (e.g. P92981 A194)
GET ebi.ac.uk/europepmc/webservices/rest/search?query=P41972&format=json
Extract: pmid title journal year authors ยท top 5 papers per protein
# local .sto parsing #=GS P41972/11-192_400-630 OS Staphylococcus aureus #=GS P41972/11-192_400-630 DE Isoleucine--tRNA ligase #=GS P41972/11-192_400-630 DR EC; 6.1.1.5 P41972/11-192_400-630 --MDYKETLLMPKTDFPMRGG...
Extract: cath_id organism description ec aligned_sequence
The EC here can be stale (an example on slide 17).
Pairwise identity over โฅ's Stockholm alignment:
P41972 vs Q5ZKA2 โ 0.504
P41972 vs Q8RH47 โ 0.819
Gap-aware: counts only columns where both sides are non-gap.
Pairwise Jaccard over โ UniProt's GO sets:
|GO_A โฉ GO_B| / |GO_A โช GO_B|
Missing GO โ cell left empty, excluded from the ensemble.
| FF | cluster | n | EC purity | Kingdom purity | verdict |
|---|---|---|---|---|---|
| FF152 | majority | 39 | 6.1.1.5 = 100% | Bacteria = 100% | SPLIT (kingdom) |
| FF152 | minority | 6 | 6.1.1.5 = 100% | Eukaryota = 100% | โ eukaryotic mitochondrial IleRS |
| FF153 | majority | 28 | 1.8.4.9 = 100% | Eukaryota = 100% | SPLIT (EC) |
| FF153 | minority | 18 | 1.8.4.10 = 100% | Bacteria = 100% | โ bacterial PAPR |
Kingdom purity = 100% on both sides (Bacteria vs Eukaryota); every minority protein name contains "mitochondrial". EC is the same (6.1.1.5) โ same reaction, but completely different localization, lineage, and N-terminal targeting peptide.
Function: Catalyzes the attachment of isoleucine to tRNA(Ile). As IleRS can inadvertently accommodate and process structurally similar amino acids such as valine, to avoid such errors it has two additional distinct tRNA(Ile)-dependent editing activities. One activity is designated as 'pretransfer' editing and involves the hydrolysis of activated Val-AMP. The other activity is designated 'posttransfer' editing and involves deacylation of mischarged Val-tRNA(Ile) (By similarity)
Catalytic activity: tRNA(Ile) + L-isoleucine + ATP = L-isoleucyl-tRNA(Ile) + AMP + diphosphate
Known PDB: 1FFY, 1QU2, 1QU3
References: PMID 8163160: Analysis and toxic overexpression in Escherichia coli of a staphylococcal gene encoding is; PMID 10446055: Insights into editing from an Ile-tRNA synthetase structure with tRNAIle and mupirocin.
Function: Aminoacyl-tRNA synthetase that catalyzes the specific attachment of isoleucine to its cognate tRNA (tRNA(Ile))
Catalytic activity: tRNA(Ile) + L-isoleucine + ATP = L-isoleucyl-tRNA(Ile) + AMP + diphosphate
References: PMID 18362917: The genome of the model beetle and pest Tribolium castaneum.; PMID 19820115: BeetleBase in 2010: revisions to provide comprehensive genomic information for Tribolium c
Both subgroups show 100% EC purity (1.8.4.9 vs 1.8.4.10). Different substrates (APS vs PAPS), different electron donors (GSH vs Trx) โ these are two different biochemical reactions, not variants.
Function: Reduces sulfate for Cys biosynthesis. Substrate preference is adenosine-5'-phosphosulfate (APS) >> 3'-phosphoadenosine-5'-phosphosulfate (PAPS). Uses glutathione or DTT as source of protons
Catalytic activity: glutathione disulfide + sulfite + AMP + 2 H(+) = adenosine 5'-phosphosulfate + 2 glutathione
Known PDB: 5YRY
References: PMID 8917599: Three members of a novel small gene-family from Arabidopsis thaliana able to complement fu; PMID 11130712: Sequence and analysis of chromosome 1 of the plant Arabidopsis thaliana.
Function: Catalyzes the formation of sulfite from adenosine 5'-phosphosulfate (APS) using thioredoxin as an electron donor
Catalytic activity: [thioredoxin]-disulfide + sulfite + AMP + 2 H(+) = adenosine 5'-phosphosulfate + [thioredoxin]-dithiol
Known PDB: 2GOY
References: PMID 9218775: Cloning, sequence and mutagenesis of the structural gene of Pseudomonas aeruginosa CysB, w; PMID 10984043: Complete genome sequence of Pseudomonas aeruginosa PAO1, an opportunistic pathogen.
FF153 Stockholm labels O05927 as EC 1.8.4.8, but the current UniProt assignment is EC 1.8.4.10.
1.8.4.8 (PAPS reductase, uses PAPS) is still valid. As enzymology resolved the true substrate, APS reductases got their own numbers — 1.8.4.9 (glutathione, 2000) and 1.8.4.10 (thioredoxin, 2003). Bacterial members filed as 1.8.4.8 actually use APS and were reassigned to 1.8.4.10; CATH kept the old number.
Our dict keeps ec_from_stockholm and UniProt's ec separately. Any disagreement is a stale signal.
| AC | FF | organism | protein name | EC |
|---|---|---|---|---|
| P41972 | FF152 | Staphylococcus aureus | Isoleucine--tRNA ligase | 6.1.1.5 |
| Q2FZ82 | FF152 | Staphylococcus aureus (strain | Isoleucine--tRNA ligase | 6.1.1.5 |
| Q8RH47 | FF152 | Fusobacterium nucleatum subsp. | Isoleucine--tRNA ligase | 6.1.1.5 |
| G4FF97 | FF152 | โ | โ | โ |
| P46213 | FF152 | Thermotoga maritima (strain AT | Isoleucine--tRNA ligase | 6.1.1.5 |
| P67509 | FF152 | Staphylococcus aureus (strain | Isoleucine--tRNA ligase | 6.1.1.5 |
| D7EHQ7 | FF152 | Tribolium castaneum | isoleucine--tRNA ligase | 6.1.1.5 |
| F0Z9P8 | FF152 | Dictyostelium purpureum | isoleucine--tRNA ligase | 6.1.1.5 |
| Q5ZKA2 | FF152 | Gallus gallus | Isoleucine--tRNA ligase, mitochond | 6.1.1.5 |
| A0A0Y1XXB4 | FF152 | โ | โ | โ |
| A0A2S4EPE4 | FF152 | โ | โ | โ |
| G1K9T7 | FF152 | Anolis carolinensis | isoleucine--tRNA ligase | 6.1.1.5 |
| A5IML2 | FF152 | Thermotoga petrophila (strain | Isoleucine--tRNA ligase | 6.1.1.5 |
| A0A1J4HCQ3 | FF152 | โ | โ | โ |
| Q5HPZ9 | FF152 | Staphylococcus epidermidis (st | Isoleucine--tRNA ligase | 6.1.1.5 |
| A0A1E8WR39 | FF152 | โ | โ | โ |
| A0A2S6DX65 | FF152 | โ | โ | โ |
| A0A2N5RN72 | FF152 | โ | โ | โ |
| A0A380H4S2 | FF152 | Staphylococcus saccharolyticus | Isoleucine--tRNA ligase | 6.1.1.5 |
| A0A432A8Z4 | FF152 | โ | โ | โ |
| F9EMC2 | FF152 | Fusobacterium animalis ATCC 51 | Isoleucine--tRNA ligase | 6.1.1.5 |
| U3I8X9 | FF152 | Anas platyrhynchos platyrhynch | isoleucine--tRNA ligase | 6.1.1.5 |
| F1P399 | FF152 | โ | โ | โ |
| D5RE11 | FF152 | โ | โ | โ |
| Q2YXH4 | FF152 | Staphylococcus aureus (strain | Isoleucine--tRNA ligase | 6.1.1.5 |
| Q8NX29 | FF152 | Staphylococcus aureus (strain | Isoleucine--tRNA ligase | 6.1.1.5 |
| Q6GA19 | FF152 | Staphylococcus aureus (strain | Isoleucine--tRNA ligase | 6.1.1.5 |
| Q846V6 | FF152 | Staphylococcus epidermidis | Isoleucine--tRNA ligase | 6.1.1.5 |
| A0A0E1AHI6 | FF152 | โ | โ | โ |
| A0A0E1VIB0 | FF152 | โ | โ | โ |
| A0A0D6W8U9 | FF152 | โ | โ | โ |
| P67508 | FF152 | Staphylococcus aureus (strain | Isoleucine--tRNA ligase | 6.1.1.5 |
| A6QG93 | FF152 | Staphylococcus aureus (strain | Isoleucine--tRNA ligase | 6.1.1.5 |
| Q5HGN8 | FF152 | Staphylococcus aureus (strain | Isoleucine--tRNA ligase | 6.1.1.5 |
| A5IS79 | FF152 | Staphylococcus aureus (strain | Isoleucine--tRNA ligase | 6.1.1.5 |
| Q2FHP4 | FF152 | Staphylococcus aureus (strain | Isoleucine--tRNA ligase | 6.1.1.5 |
| A6U113 | FF152 | Staphylococcus aureus (strain | Isoleucine--tRNA ligase | 6.1.1.5 |
| A7X1D8 | FF152 | Staphylococcus aureus (strain | Isoleucine--tRNA ligase | 6.1.1.5 |
| A8Z3N1 | FF152 | Staphylococcus aureus (strain | Isoleucine--tRNA ligase | 6.1.1.5 |
| Q8CSX1 | FF152 | Staphylococcus epidermidis (st | Isoleucine--tRNA ligase | 6.1.1.5 |
| A0A482QXK9 | FF152 | โ | โ | โ |
| Q6GHP2 | FF152 | Staphylococcus aureus (strain | Isoleucine--tRNA ligase | 6.1.1.5 |
| Q4L5P4 | FF152 | Staphylococcus haemolyticus (s | Isoleucine--tRNA ligase | 6.1.1.5 |
| O05927 | FF153 | Pseudomonas aeruginosa (strain | Adenosine 5'-phosphosulfate reduct | 1.8.4.10 |
| P92981 | FF153 | Arabidopsis thaliana | 5'-adenylylsulfate reductase 2, ch | 1.8.4.9 |
| P92979 | FF153 | Arabidopsis thaliana | 5'-adenylylsulfate reductase 1, ch | 1.8.4.9 |
| P92980 | FF153 | Arabidopsis thaliana | 5'-adenylylsulfate reductase 3, ch | 1.8.4.9 |
| F4HX50 | FF153 | Arabidopsis thaliana | adenylyl-sulfate reductase (glutat | 1.8.4.9 |
| A0A157WSG9 | FF153 | โ | โ | โ |
| A0A335M5J3 | FF153 | โ | โ | โ |
| A0A072VFH5 | FF153 | Medicago truncatula | adenylyl-sulfate reductase (glutat | 1.8.4.9 |
| A0A1F0I098 | FF153 | โ | โ | โ |
| A0A1S1C0B4 | FF153 | โ | โ | โ |
| A0A3S4MQM5 | FF153 | โ | โ | โ |
| V4JUZ5 | FF153 | Eutrema salsugineum | adenylyl-sulfate reductase (glutat | 1.8.4.9 |
| A0A078GHM5 | FF153 | Brassica napus | adenylyl-sulfate reductase (glutat | 1.8.4.9 |
| R0IAW2 | FF153 | Capsella rubella | adenylyl-sulfate reductase (glutat | 1.8.4.9 |
| D7KUT5 | FF153 | Arabidopsis lyrata subsp. lyra | adenylyl-sulfate reductase (glutat | 1.8.4.9 |
| A0A3P5Z8Q6 | FF153 | โ | โ | โ |
| A0A3P6C6V3 | FF153 | โ | โ | โ |
| M4F073 | FF153 | Brassica campestris | adenylyl-sulfate reductase (glutat | 1.8.4.9 |
| A0A0D3BVL7 | FF153 | Brassica oleracea var. olerace | adenylyl-sulfate reductase (glutat | 1.8.4.9 |
| A0A072V4H5 | FF153 | Medicago truncatula | adenylyl-sulfate reductase (glutat | 1.8.4.9 |
| R0FF83 | FF153 | Capsella rubella | adenylyl-sulfate reductase (glutat | 1.8.4.9 |
| A0A0D3E884 | FF153 | Brassica oleracea var. olerace | adenylyl-sulfate reductase (glutat | 1.8.4.9 |
| A0A3P6DHS6 | FF153 | โ | โ | โ |
| A0A0D3DFC9 | FF153 | Brassica oleracea var. olerace | adenylyl-sulfate reductase (glutat | 1.8.4.9 |
| A0A3P6E7E2 | FF153 | โ | โ | โ |
| D7M1S0 | FF153 | Arabidopsis lyrata subsp. lyra | adenylyl-sulfate reductase (glutat | 1.8.4.9 |
| M4DSB3 | FF153 | Brassica campestris | adenylyl-sulfate reductase (glutat | 1.8.4.9 |
| V4L3C0 | FF153 | Eutrema salsugineum | adenylyl-sulfate reductase (glutat | 1.8.4.9 |
| A0A078FUH8 | FF153 | Brassica napus | adenylyl-sulfate reductase (glutat | 1.8.4.9 |
| V4MII0 | FF153 | Eutrema salsugineum | adenylyl-sulfate reductase (glutat | 1.8.4.9 |
| D7ME98 | FF153 | Arabidopsis lyrata subsp. lyra | adenylyl-sulfate reductase (glutat | 1.8.4.9 |
| R0H0Z7 | FF153 | Capsella rubella | adenylyl-sulfate reductase (glutat | 1.8.4.9 |
| M4DAR9 | FF153 | Brassica campestris | adenylyl-sulfate reductase (glutat | 1.8.4.9 |
| M4EL38 | FF153 | Brassica campestris | adenylyl-sulfate reductase (glutat | 1.8.4.9 |
| W1MKF2 | FF153 | โ | โ | โ |
| A0A0C7CX40 | FF153 | โ | โ | โ |
| A0A1C7BU64 | FF153 | โ | โ | โ |
| Q02KP7 | FF153 | Pseudomonas aeruginosa (strain | Adenosine 5'-phosphosulfate reduct | 1.8.4.10 |
| B7VBC3 | FF153 | Pseudomonas aeruginosa (strain | Adenosine 5'-phosphosulfate reduct | 1.8.4.10 |
| A0A335EVG0 | FF153 | โ | โ | โ |
| V6AHA6 | FF153 | โ | โ | โ |
| A0A072ZT75 | FF153 | โ | โ | โ |
โ click any AC on the left to see its full dict
funfam_annotation.xlsx โ per-member wide table + 4 N×N matrices ร 2 FFs + decision + descriptions
member_facts.json โ one full dict per UniProt AC (all 8 sources)